2024 Redistricting
Staff Contact Information:
Holes | 9 |
Architect(s) | Workers Progress Administration |
Year Built | 1934 |
Public/Private | Public |
Guest Policy | Open |
Credit Cards | None |
Season | Open Year Round |
Driving Range | No |
Rental Clubs | Yes |
Pro On Site | Yes |
Metal Spikes Allowed | No |
Tee-Times Accepted | No |
Rental Carts Available | Yes |
|
Green Fees: Weekdays | $10 |
Green Fees: Holiday & Weekend | $12 |
Regular Cart Fees | $14 |
Cart Fees: Yearly Card Holders | $13 |
Twilight: Monday – Friday | $8 |
Twilight: Holiday & Weekend | $10 |
Cart rental for observing golf matches | $10 |
Senior | $250 |
Single | $370 |
Family | $430 |
1341 Johnston Drive
Anniston, Alabama 36207
Contact:
Kenny Szuch
(256) 231-7631
Hours of Operation:
Monday thru Sunday – 7:30 a.m. – Dusk
Sign up for our Quarterly Newsletter, upcoming event information, and more! This is the best way to stay informed on the latest news, activities, and happenings throughout the Model City!
Translate
Translate