2024 Redistricting
| Meeting Date | Work Session Agenda | Meeting Agenda | Minutes |
| 1/7/2025 | WS Agenda | CM Agenda | Minutes |
| 1/21/2025 | WS Agenda | CM Agenda | Minutes |
| 2/4/2025 | WS Agenda | CM Agenda | Minutes |
| 2/18/2025 | WS Agenda | CM Agenda | Minutes |
| 3/4/2025 | WS Agenda | CM Agenda | Minutes |
| 3/18/2025 | WS Agenda | CM Agenda | Minutes |
| 4/1/2025 | WS Agenda | CM Agenda | Minutes |
| 4/15/2025 | WS Agenda | CM Agenda | Minutes |
| 5/6/2025 | WS Agenda | CM Agenda | Minutes |
| 5/20/2025 | WS Agenda | CM Agenda | Minutes |
| 6/3/2025 | WS Agenda | CM Agenda | Minutes |
| 6/17/2025 | WS Agenda | CM Agenda | Minutes |
| 7/1/2025 | WS Agenda | CM Agenda | Minutes |
| 7/15/2025 | WS Agenda | CM Agenda | Minutes |
| 8/5/2025 | WS Agenda | CM Agenda | Minutes |
| 8/19/2025 | WS Agenda | CM Agenda | Minutes |
| 9/2/2025 | WS Agenda | Minutes | |
| 9/16/2025 | WS Agenda | CM Agenda | Minutes |
| 10/7/2025 | WS Agenda | CM Agenda | Minutes |
| 10/21/2025 | WS Agenda | CM Agenda | Minutes |
| 11/4/2025 | WS Agenda | CM Agenda | Minutes |
| 11/18/2025 | WS Agenda | CM Agenda | Minutes |
| 12/2/2025 | WS Agenda | CM Agenda | Minutes |
| 12/16/2025 | WS Agenda | CM Agenda | Minutes |
Meeting Date | Work Session Agenda | Meeting Agenda | Minutes |
|---|---|---|---|
01/02/2024 (Cancelled) | WS Agenda | CM Agenda | Minutes |
01/17/2024 | WS Agenda | CM Agenda | Minutes |
02/06/2024 | WS Agenda | CM Agenda | Minutes |
02/20/2024 | WS Agenda | CM Agenda | Minutes |
02/27/2024 | Called Meeting | CM Agenda | Minutes |
03/04/2024 | Called Meeting | CM Agenda | Minutes |
03/19/2024 | WS Agenda | CM Agenda | Minutes |
04/02/2024 | WS Agenda | CM Agenda | Minutes |
04/16/2024 (Cancelled) | WS Agenda | CM Agenda | Minutes |
05/07/2024 | WS Agenda | CM Agenda | Minutes |
05/21/2024 | WS Agenda | CM Agenda | Minutes |
06/04/2024 | WS Agenda | CM Agenda | Minutes |
06/18/2024 | WS Agenda | CM Agenda | Minutes |
07/02/2024 | WS Agenda | CM Agenda | Minutes |
07/16/2024 | WS Agenda | CM Agenda | Minutes |
08/06/2024 | WS Agenda | CM Agenda | Minutes |
08/20/2024 | WS Agenda | CM Agenda | Minutes |
09/03/2024 | WS Agenda | CM Agenda | Minutes |
09/17/2024 | WS Agenda | CM Agenda | Minutes |
10/01/2024 | WS Agenda | CM Agenda | Minutes |
10/15/2024 | WS Agenda | CM Agenda | Minutes |
11/05/2024 (Cancelled) | WS Agenda | CM Agenda | Minutes |
11/19/2024 | WS Agenda | CM Agenda | Minutes |
12/02/2024 | WS Agenda | CM Agenda | Minutes |
12/17/2024 | WS Agenda | CM Agenda | Minutes |
Meeting Date | Work Session Agenda | Meeting Agenda | Minutes |
|---|---|---|---|
01/03/2023 Canceled | WS Agenda | CM Agenda | Minutes |
01/17/2023 | |||
02/07/2023 | |||
02/21/2023 | |||
03/07/2023 | |||
03/21/2023 | |||
04/04/2023 | |||
04/18/2023 | |||
05/02/2023 | |||
05/16/2023 | |||
06/06/2023 | |||
06/20/2023 | |||
07/04/2023 Cancelled | WS Agenda | CM Agenda | Minutes |
07/18/2023 | |||
08/01/2023 | |||
08/15/2023 | |||
09/05/2023 | |||
09/19/2023 | |||
10/03/2023 | |||
| 10/17/2023 | |||
11/07/2023 | |||
| 11/21/2023 | |||
12/05/2023 | |||
| 12/19/2023 | Minutes | ||
01/04/2022 | |||
01/18/2022 | |||
02/01/2022 | |||
02/15/2022 | |||
03/01/2022 | |||
03/15/2022 | |||
04/05/2022 | |||
04/19/2022 | |||
05/03/2022 | |||
05/17/2022 | |||
06/07/2022 | |||
06/28/2022 | |||
07/5/2022 | |||
07/19/2022 | |||
08/02/2022 | |||
08/16/2022 | |||
09/06/2022 | WS Agenda | ||
09/20/2022 | |||
10/04/2022 | |||
11/01/2022 | |||
| 11/15/2022 | |||
12/06/2022 | |||
| 12/20/2022 | |||
01/05/2021 | |||
01/19/2021 | |||
02/02/2021 | |||
02/19/2021 | CM Agenda | ||
02/24/2021 Called Meeting | |||
03/02/2021 | |||
03/16/2021 | |||
04/06/2021 | |||
04/20/2021 | WS Agenda | ||
05/04/2021 | WS Agenda | ||
05/18/2021 | WS Agenda | ||
06/01/2021 | WS Agenda | ||
06/15/2021 | WS Agenda | ||
06/19/2021 | WS Agenda | CM Agenda | |
07/06/2021 | WS Agenda | ||
07/20/2021 | WS Agenda | ||
08/03/2021 | WS Agenda | ||
08/17/2021 | WS Agenda | ||
09/07/2021 | WS Agenda | ||
09/21/2021 | WS Agenda | ||
10/05/2021 | WS Agenda | ||
| 10/19/2021 | WS Agenda | ||
11/02/2021 | WS Agenda | ||
| 11/16/2021 | WS Agenda | ||
12/07 & 12/21/2021 CANCELLED | WS Agenda | CM Agenda | Minutes |
12/14/2021 | WS Agenda |
Executive Assistant Michele Elston
melston@annistonal.gov
Fax: 256-231-7632
City Clerk
Skylar Bass, City Clerk
Phone: 256-231-7710
Fax: 256-231-7632
sbass@annistonal.gov
|